SMMME
Research
Sponsored Research Projects
Sl No. | Name of the investigator | Title of project and duration | Approximate amount sanctioned (Lakhs) | Funding agency | Timeline |
1. | Dr. Santanu Mandal | Development of Magnesium Silicate-Based Bioceramic Scaffolds for Enhanced Bone Regeneration: Optimizing Degradation, Bioactivity, and 3D Printability | 50 | ANRF-DST | 2025-28 |
2. | Dr. Miral Verma | Phase-field modeling of hydrogen segregation in polycrystalline iron | 47 | ANRF-DST | 2025-28 |
3. | Dr. Maya K. Kini | Twinning induced orientation relationships in alloy thin films | 59 | ANRF-DST | 2025-28 |
4. | Dr. R K Sabat | Effect of texture and grain size on mechanical and corrosion properties of Mg alloys | 13 | HRDG-CSIR | 2023-26 |
5. | Dr. Soobhankar Pati | Forging the Past: Investigating the Manufacturing of Iron Beams Used in Konarka Sun Temple and Analyzing Their Socio-Economic Impact on the Local Community | 20 | IKS-MOE | 2023-25 |
6. | Dr. Sarmishtha Sagar | Integrity of the Iron beams at Konarka temple | 20 | NML_DST | 2023-25 |
7. | Dr. Snigdha Ghosh | Mathematical Modelling of gas based MIDREX shaft reactor with experimental exploration of final stage reduction reaction of iron ore with Hydrogen | 26 | DST | 2023-24 |
8. | Dr. Animesh Mandal | Adapting Fused Deposition Modelling (FDM) technique for additive manufacturing of aluminium alloys in the semisolid state: Design and development of a novel prototype | 37 | SERB | 2023-26 |
9. | Dr. Sivaiah Bathula | Conversion of natural mineral based tetrahedrite compoundsinto high performance thermoelectric devices used in the conversion of waste heat into electricity | 23 | Ministry of Mines | 2023-25 |
10. | Dr. Soobhankar Pati
| Manufacturing of 2-wheeler Lithium-ion battery pack witth hard/soft carbon anode and the possibility of utilizing gamma-MnO2 in lithium-ion battery cathode
| 62 | M/S Tata steel limited | 2022-24 |
11. | Dr. Amritendu Roy
| Experimental and theoretical investigations into the local strucure and magnetic phases vis-à-vis transitions in and multicomponent AlcuFeMn alloy using ab-initiodensity functional theory calculations, high energy synchrotron and neutron diffractional techniques | 0.45 | UGC-DAE CSR | 2022-25 |
12. | Dr. Rama Krushna Sabat
| Enhancing the formability of Mg alloys by microstructural engineering using CPFEM approach | 28 | SERB-DST | 2021-23 |
13. | Dr. Sivaiah Bathula | Band and nanostructural engineering of doped Mg2Si composite for optimized thermoelectric and mechanical properties | 15 | SERB-DST | 2021-23 |
14. | Dr. Animesh Mandal | FIST program – SMMME, IIT Bhubaneswar | 112 | DST | 2021-26 |
15. | Dr. Soobhankar Pati | Evaluation of Coal Tar Derived Hard/Soft Carbon Anodes for Power Li-ion Batteries | 17 | Tata steel | 2021-22 |
16. | Dr. Amritendu Roy | Development of Piezoelectric ceramic – polymer flexible composite based energy harvester for smart automobiles | 10 | CSIR – HRDG | 2021-24 |
17. | Dr. Srikant Gollapudi | Employing metallurgical silicon to develop new class of silicon composites for structural applications | 38 | Ministry of mines | 2021-23 |
18. | Dr. Kodanda Ram Mangipudi | Computational alloy design and mechanical property study of complex concentrated alloys | 12 | Naval Research Laboratory, Ambernath | 2021-23 |
19. | Dr. Soobhankar pati
| Fast charging high energy density lithium ion batteries with nanoporous silicon anodes | 56 | SERB | 2020-23 |
20. | Dr. Amritendu Roy | Designing of novel transition metal oxide based ferroelectric perovskites for visible light photovoltaic application | 47 | SERB, DST | 2020-23 |
21. | Dr. Partha Sarathi De | Design and Characterization of an Al-Ti based High-Entropy Alloy | 37 | DST-SERB | 2020-24 |
22. | Dr. Kodanda Ram Mangipudi | Mechanical behaviour of additively manufactured hierarchical micro-architected metamaterials and composites for structural and functional applications (PI) | 47 | SERB-DST | 2019-22 |
23. | Dr. Srikant Gollapudi | Improved surface hardness of Aluminum alloys for bus body panels: A simple route based on shot peening | 17 | NALCO | 2019-21 |
24. | Dr. Soobhankar Pati
| Centre for H2 solutions – materials energy systems (H2- M & ES) | 34 | DST – NFTDC | 2019-24 |
25. | Dr. Srikant Gollapudi | Effect of laser shock peening on the fatigue behavior of Nitinol shape memory alloy | 35 | SERB-DST | 2019-22 |
26. | Dr. Soobhankar Pati | Low temperature electrorefining process for production of high purity aluminum (4N and above) | 18 | NALCO | 2019-22 |
27. | Dr. K. K. Sahu (PI) | Stress Corrosion Cracking (SCC) evaluation of materials for naval applications: New insights from Double Cantilever Beam (DCB) technique | 19 | NRB | 2019- 21 |
28. | Dr. K. K. Sahu (PI) | Development of stand-alone, cost-effective conversion coatings for Magnesium alloys | 70 | UAY (Volkswagen MHRD+IITBBS) | 2019-22 |
29. | Dr. Soobahnkar Pati | Online corrosion monitoring of Naval Structures | 32 | NRB, DRDO | 2018-21 |
30. | Dr. Partha Sarathi De | Improving damping capacity of cast Nickel aluminum Bronze (NAB) alloys (2 yrs) | 19 | NRB, DRDO | 2018-21 |
31. | Dr. Soobhankar Pati | Value added electrochemical Devices from zircon obtained from Beach Sands of Odisha | 36 | Ministry of Mines | 2018-20 |
32. | Dr. K. K. Sahu (PI) | Optimization of silos, bins and hoppers designs through modeling, primarily intended for iron ore storage | 120 | UAY (NMDC+MHRD+Ministry of Steel) | 2017-21 |
33. | Dr. Animesh Mandal | Recycling of cast aluminium alloy scraps to produce alloys with comparable microstructure and properties as that of primary alloys (Two Years) | 38 | MHRD, India NALCO Ministry of Mines | 2016-19 |
34. | Dr. Partha Sarathi De | Dissimilar joining of Al with Ti and steel using friction stir welding | 10 | NRB, DRDO | 2016-19 |
35. | Dr. Soobhankar Pati |
| 9 |
| 2016-18 |
36. | Dr. Kaushik Das | Study of Piezoelectric Nanomaterial Reinforced Polymer Nanocomposite Films for Applications in MEMS
| 23 | DST-SERB | 2016-19 |
37. | Dr. Amritendu Roy | Designing of Novel Multiferroic Transition Metal Oxides for Memory and Energy Applications | 26 | SERB, DST | 2015-18 |
38. | Dr. Animesh Mandal | Optimization of HIP process conditions for 9Cr and 18Cr ODS steel powder (Two Years) | 8 | UGC-DAE CSR, IGCAR Kalpakkam | 2014-17 |
39. | Dr. Soobhankar Pati | Green production of hydrogen storage material from natural grade ilmenite | 22 | DST | 2014-17 |
40. | Dr. Animesh Mandal | Novel hypereutectic Al-Si-Mg alloys for automotive applications | 11 | DST | 2012-15 |
41. | Prof. Madhusudan Chakrabarty | Thematic partnership in low carbon materials technologies, innovation and application | 14 | UKIERI | 2012 |
42. | Prof. Madhusudan Chakrabarty |
| 15 |
| 2010-13 |
43. | Kaushik Das (co-PI) | Development of Atomistic, Phase-Field Modeling and Finite Element Method Based Multiscale Approach for Microstructure Simulation and Mechanical Property Prediction Software Package
| 8 | MIETY-DST |
|
44. | Dr. Kodanda Ram Mangipudi | Portable augmented reality solution for Non-destructive testing and life time prediction for oil, natural gas and steel industries (PI) | 20 | VARCoE, IITBBS |
|
45. | Dr. Kodanda Ram Mangipudi | Mechanical behavior of nanoporous gold: Influence of morphology (Co-PI) | €352,545 = 289 lakhs approximately | DFG, Germany |
|
46. | Dr. Partha Sarathi De | Improving damping capacity of cast Nickel aluminum Bronze (NAB) alloys (2 yrs) | 19 | NRB, DRDO |
|
47. | Dr. Partha Sarathi De | Design and Characterization of an Al-Ti based High-Entropy Alloy | 37 | DST-SERB |
|
48. | Dr. Srikant Gollapudi | Virtual and Augmented Reality training modules for Metallurgical and Materials Science students | 6 | VARCoE, IIT BBS |
|