Smmme
Equipment &
Facilities
Equipment and Facilities
Undergraduate Laboratories
| Facility | Room No. | In-Charge |
|---|---|---|
| Metallography facilities and optical microscopes | 131 132 | Dr. Animesh Mandal Dr. Partha Sarathi De |
| PCI lab facilities | 126 | Dr. Srikant Gollapudi |
| Thermodynamics lab facilities | 127 | Dr. Kodanda Ram Mangipudi |
| Materials characterization (functional) lab facilities | 128 | Dr. Amritendu Roy |
| Modeling and simulation lab facilities | 134 | Dr. Kisor K. Sahu |
| Central facilities of SEM and XRD | SBS building | CRIF |
Furnaces
| Equipment | Room No. | In-Charge |
|---|---|---|
| Muffle furnace (1400°C) | 017 | Dr. Sivaiah Bathula |
| Muffle furnace (Nabertherm, 1000°C) | 018 | Dr. Partha Sarathi De |
| Oven (Nabertherm, 600°C) | 019 | Prof. Animesh Mandal |
| Induction furnace | 027 | Prof. Animesh Mandal |
| Muffle furnace (800°C) | 027 | Prof. Animesh Mandal |
| Oven (200°C) | 027 | Prof. Animesh Mandal |
| Tilt furnace (Nabertherm, 1000°C) | 027 | Prof. Animesh Mandal |
| Tube furnace | 027 | Dr. Amritendu Roy |
| High temperature split type vertical tube furnace (1600°C) | 027 | Dr. Soobhankar Pati |
| Medium temperature split type vertical tube furnace (1200°C) | 027 | Dr. Soobhankar Pati |
| Pit furnace (yet to be installed) | 027 | Dr. Soobhankar Pati |
| Muffle furnace (1200°C) | 027 | Dr. Kodanda Ram Mangipudi |
| Muffle furnace (not working) | 029 030 | Dr. Partha Sarathi De |
| Muffle furnace (1400°C) | 120 | Dr. Srikant Gollapudi |
| Vacuum oven (200°C) | 120 | Dr. Srikant Gollapudi |
| Hot air oven | 123 | Dr. Soobhankar Pati |
| Tube furnace (1400°C) | 123 | Dr. Soobhankar Pati |
| Box furnace (1200°C) | 123 | Dr. Soobhankar Pati |
| Hot air oven (Carbolyte, 550°C) | 127 | Dr. Soobhankar Pati |
| Muffle furnace (Nabertherm, 1550°C) | 129 | Dr. Amritendu Roy |
Processing Facilities
| Equipment | Room No. | In-Charge |
|---|---|---|
| Electropolishing set up | 016 | Dr. Rama Krushna Sabat |
| Hot Press | 017 | Dr. Sivaiah Bathula |
| Vacuum Arc Melting | 017 | Dr. Sivaiah Bathula |
| Friction Stir Welding | 018 | Dr. Partha Sarathi De |
| CNC milling | 018 | Dr. Partha Sarathi De |
| Lab Rod mill | 020 | Dr. Soobhankar Pati |
| Lab ball mill | 020 | Dr. Soobhankar Pati |
| Lab shaking table concentrator | 020 | Dr. Soobhankar Pati |
| Lab roll crusher | 020 | Dr. Soobhankar Pati |
| Laboratory work index batch mill | 020 | Dr. Soobhankar Pati |
| Laboratory mineral jig separator | 020 | Dr. Soobhankar Pati |
| Laboratory jaw crusher | 020 | Dr. Soobhankar Pati |
| Ro-tap sieve shaker | 020 | Dr. Soobhankar Pati |
| Twin Roll casting machine | 027 | Prof. Animesh Mandal |
| Sand casting instruments | 027 | Prof. Animesh Mandal |
| Rolling Mill | 029 030 | Dr. Partha Sarathi De |
| Abrasive blasting unit | 029 030 | Dr. Srikant Gollapudi |
| Vacuum sealing unit | 120 | Dr. Srikant Gollapudi |
| Ball Mill (Retzsch) | 121 | Dr. Kisor K. Sahu |
| Autoclave | 121 | Dr. Animesh Mandal |
| Glove Box | 123 | Dr. Soobhankar Pati |
| Film coaters | 123 | Dr. Soobhankar Pati |
| Precision cutting machine | 123 | Dr. Soobhankar Pati |
| Hot rolling press | 123 | Dr. Soobhankar Pati |
| Compact Dual Haft plane Tray | 123 | Dr. Soobhankar Pati |
| Cold rolling press | 123 | Dr. Soobhankar Pati |
| High energy ball mill | 125 | Dr. Srikant Gollapudi |
| 3D printer | 126 | Dr. Srikant Gollapudi |
| Humidity chamber | 126 | Dr. Srikant Gollapudi |
| Cold hydraulic press | 126 | Dr. Srikant Gollapudi |
| Hydrogen storage facility | 127 | Dr. Soobhankar Pati |
| Centrifuge | 129 | Dr. Amritendu Roy |
| Spin coater | 129 | Dr. Amritendu Roy |
| 3D printer | 129 | Dr. Amritendu Roy |
Structural and Functional Characterization Facilities
| Equipment | Room No. | In-Charge |
|---|---|---|
| DSC/TGA (Netzsch) | 118 | Dr. Srikant Gollapudi |
| Optical emission spectrometer (Aspire, yet to be installed) | 118 | Dr. Partha Sarathi De |
| Potentiometer | 119 | Dr. Kisor K. Sahu |
| pH meter | 119 | Dr. Kisor K. Sahu |
| Titrator | 119 | Dr. Kisor K. Sahu |
| Circular bath | 120 | Dr. Srikant Gollapudi |
| Battery testers | 123 | Dr. Soobhankar Pati |
| Battery impedance meter | 123 | Dr. Soobhankar Pati |
| Battery life cycle | 123 | Dr. Soobhankar Pati |
| Viscosity meter | 127 | Dr. Srikant Gollapudi |
| Potentiostat | 127 | Dr. Soobhankar Pati |
| Solar simulator | 129 | Dr. Amritendu Roy |
| High resistance electrometer | 129 | Dr. Amritendu Roy |
| DC polling unit with power supply | 129 | Dr. Amritendu Roy |
| Power supply unit | 129 | Dr. Amritendu Roy |
| Impedance analyzer | 129 | Dr. Amritendu Roy |
| LCR meter | 133 | Dr. Kodanda Ram Mangipudi |
| Piezoelectric meter | 133 | Dr. Kodanda Ram Mangipudi |
Testing Facilities
| Equipment | Room No. | In-Charge |
|---|---|---|
| Pin on disc machine | 019 | Prof. Animesh Mandal |
| Cyclic corrosion test chamber | 020 | Dr. Srikant Gollapudi |
| 100 kN hydraulic press | 020 | Dr. Rama Krushna Sabat |
| UTM (Shimadzu) | 029 030 | Dr. Rama Krushna Sabat |
| Impression creep testing machine | 029 030 | Dr. Srikant Gollapudi |
| Microhardness tester (Zwik Roell) | 132 | Dr. Partha Sarathi De |
Computational Facilities
| Equipment | Room No. | In-Charge |
|---|---|---|
| Workstation | 016 | Dr. Rama Krushna Sabat |
| Workstations | 025 133 | Dr. Kodanda Ram Mangipudi |
Metallography and Microscopy Facilities
| Equipment | Room No. | In-Charge |
|---|---|---|
| Polishing units (Chennai Metco) | 131 | Dr. Animesh Mandal |
| Polishing units | 131 | Dr. Partha Sarathi De |
| Hot mounting unit | 131 | Dr. Animesh Mandal |
| Wet abrasive cutting machine | 131 | Dr. Animesh Mandal |
| Diamond cutting machine | 131 | Dr. Animesh Mandal |
| Optical microscopes (Leica) | 132 | Dr. Animesh Mandal |
| Optical microscopes (Zeiss) | 132 | Dr. Animesh Mandal |
| Stereo microscope | 132 | Dr. Animesh Mandal |
| Upright microscope | 132 | Dr. Animesh Mandal |
General Facilities
| Equipment | Room No. | In-Charge |
|---|---|---|
| Fumehood | 122 | Dr. Animesh Mandal |
| Water Distillation Unit | 123 | Dr. Soobhankar Pati |
| Distillation Plant | 128 | Dr. Animesh Mandal |
| Weighing Balances | 126 129 | Dr. Srikant Gollapudi Dr. Amritendu Roy |
| Hot Plates | 019 017 129 | Dr. Animesh Mandal Dr. Sivaiah Bathula Dr. Amritendu Roy |